2010 Results and Reports

Rolex Farr 40 North American Championship Series Standing

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 17, 2010 2:17:01 PM EDT

Division: Farr 40

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 46999 Ramrod Rodrick Jabin Annapolis YC 1 1 2 1 1 1 1 1 9.00 1
2 USA 50001 Flash Gordon Helmut Jahn Chicago YC 2 2 1 3 4 2 2 4 20.00 2
3 40076 Nightshift Kevin McNeil Annapolis YC 4 5 3 2 2 3 3 6 28.00 3
4 40029 Endorphin Erik Wulff Herrington Harbor SA 3 3 8 5 5 4 4 5 37.00 4
5 5095 Tsunami Preben Ostberg/Todd Olds/ Bud Dailey Annapolis YC 5 6 5 6 3 7 6 3 41.00 5
6 USA 92 Yellow Jacket Bulman /Scholz Syndicate Annapolis YC 6 4 6 10/DNF 7 6 8 2 49.00 6
7 51313 Sundance Gary Beer CBYRA 8 8 4 4 8 8 7 7 54.00 7
8 USA 888 Seawolf Jahn Tihansky Annapolis YC 7 7 10/DSQ 7 6 5 5 9 56.00 8
9 40044 Bellerophon Rick and Skip Sinclair Indian Harbor YC 9 9 7 8 9 9 9 8 68.00 9

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Henry Menin

Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at www.gromurph.org/javascore