2007 Results and Reports

Rolex Baltic Week Results

Norddeutscher Regatta Verein

Final Series of the Farr 40 European Circuit

 

Preliminary Result
Races: 1,2,3,4,5,6,7,8,9

 

August 2007, 17 to 19

Type of Boat: Farr 40
Low-Point (Kat. C)
19.08.2007 - 16:10:12

 

Class: Farr 40 (Class) Races: 1.R., 2.R., 3.R., 4.R., 5.R., 6.R., 7.R., 8.R., 9.R.
T-Rank STARTNO SAIL NO. YACHTNAME HELMSMAN CLUB Pl.(1.R.) Pts(1.R.) Pl.(2.R.) Pts(2.R.) Pl.(3.R.) Pts(3.R.) Pl.(4.R.) Pts(4.R.) Pl.(5.R.) Pts(5.R.) Pl.(6.R.) Pts(6.R.) Pl.(7.R.) Pts(7.R.) Pl.(8.R.) Pts(8.R.) Pl.(9.R.) Pts(9.R.) T-Pts T-Rank
1 56 USA 50955 Barking Mad James Richardson NYYC 1 1,00 5 5,00 7 7,00 2 2,00 5 5,00 2 2,00 2 2,00 7 7,00 2 2,00 33,00 1
2 83 AUS 8883 Kokomo Lang Walker CYC 6 6,00 2 2,00 2 2,00 7 7,00 7 7,00 4 4,00 7 7,00 10 10,00 1 1,00 46,00 2
3 31 FIN 13131 Siragusawa Olli-Pekka Lumijärvi NJK 2 2,00 7 7,00 DNF 14,00 9 9,00 1 1,00 5 5,00 1 1,00 2 2,00 7 7,00 48,00 3
4 16 GER 5565 Opus one Wolfgang Stolz NA 5 5,00 3 3,00 10 10,00 11 11,00 4 4,00 1 1,00 10 10,00 6 6,00 4 4,00 54,00 4
5 03 AUS 6038 Ichi Ban Matt Allen CYCA DNF 14,00 8 8,00 1 1,00 1 1,00 8 8,00 9 9,00 11 11,00 1 1,00 5 5,00 58,00 5
6 36 GER 5055 Struntje light Wolfgang Schaefer NRV/KYC 8 8,00 4 4,00 11 11,00 3 3,00 10 10,00 10 10,00 5 5,00 3 3,00 6 6,00 60,00 6
7 57 USA 46957 Groovederci John Demourkas SBYC 7 7,00 9 9,00 3 3,00 8 8,00 3 3,00 7 7,00 9 9,00 9 9,00 8 8,00 63,00 7
8 22 ITA 252 Fiamma Alessandro Barnaba YCCS 3 3,00 6 6,00 4 4,00 6 6,00 11 11,00 8 8,00 8 8,00 8 8,00 10 10,00 64,00 8
9 29 DEN 2900 Backbone Thomas Kjær KDY 11 11,00 12 12,00 6 6,00 4 4,00 2 2,00 11 11,00 6 6,00 4 4,00 12 12,00 68,00 9
10 06 AUS 5868 Sputnik Ivan Wheen RSYS 9 9,00 1 1,00 12 12,00 12 12,00 9 9,00 13 13,00 3 3,00 5 5,00 11 11,00 75,00 10
11 53 GBR 1640R Monkey Class 2 Ole van der Heide KDY/RORC 4 4,00 11 11,00 8 8,50 13 13,00 12 12,00 12 12,00 4 4,00 12 12,00 3 3,00 79,50 11
12 05 USA 50001 Flash Gordon 5 Helmut Jahn CYC 10 10,00 10 10,00 8 8,50 5 5,00 13 13,00 3 3,00 12 12,00 11 11,00 9 9,00 81,50 12
13 40 DEN 7217 Baloo 110 Jens Erik Høst KDY 12 12,00 13 13,00 5 5,00 10 10,00 6 6,00 6 6,00 13 13,00 13 13,00 13 13,00 91,00 13
Protocol:
Race 1.R. 2.R. 3.R. 4.R. 5.R. 6.R. 7.R. 8.R. 9.R.
Time of Start 17.08.2007 11:05:00 17.08.2008 12:25:00 17.08.2007 14:00:00 17.08.2007 15:30:00 18.08.2007 11:05:00 18.08.2007 13:00:00 19.08.2007 10:05:00 19.08.2007 14:25:00 19.08.2007 14:40:00
First: 17.08.2007 11:56:13 17.08.2007 13:31:48 17.08.2007 14:50:53 17.08.2007 16:13:15 18.08.2007 12:13:53 18.08.2007 13:52:53 19.08.2007 11:18:58 19.08.2007 14:21:27 19.08.2007 15:36:14
Bottom: 17.08.2007 12:00:09 17.08.2008 13:34:59 17.08.2007 14:54:50 17.08.2007 14:54:50 18.08.2007 12:16:37 18.08.2007 14:13:37 19.08.2007 11:26:15 19.08.2007 14:25:33 19.08.2007 15:40:13
Wind Force: 14 kts 13 kts 15kts 6-10 kts 6 kts 2,5 kts 5 kts 6 kts 7 kts
Wind Direction: 220 225 225-275 260-210 230 130-240 165 070 080

19.08.2007 16:10:12 VELUM_NEXT_GENERATION