Windward Course Deltas for range of true wind speeds


4.0 6.0 8.0
10.0
12.0 14.0 16.0 20.0 25.0 30.0
FARR 40* 0.0 0.0 0.0
0.0
0.0 0.0 0.0 0.0 0.0 0.0
MUMM30 -132.2 -84.8 -77.8
-79.8
-82.7 -85.3 -87.9 -93.1 -102.0 -114.2
39ML -17.2 -13.4 -11.2
-9.2
-7.9 -7.5 -7.7 -7.9 -8.5 -9.5
ILC40 11.3 1.3 1.6
4.7
7.4 9.4 10.2 12.7 17.0 22.7
COREL45 27.9 22.3 27.4
30.7
33.3 35.0 35.6 37.6 40.9 45.2

WL Course Deltas for range of true wind speeds - Windward - Leeward


4.0 6.0 8.0 10.0 12.0 14.0 16.0 20.0 25.0 30.0
FARR 40* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MUMM30 -63.2 -42.3 -43.8 -50.7 -52.6 -52.3 -44.7 -31.3 -36.6 -49.8
39ML -32.6 -21.4 -15.9 -12.8 -11.2 -10.1 -10.1 -14.1 -14.0 -11.3
ILC40 -7.9 -9.6 -7.2 -4.2 -2.1 -0.5 -0.3 -4.8 -9.5 -1.7
COREL45 30.2 21.4 22.1 23.6 24.4 24.1 24.0 21.4 19.6 22.1

LR Course Deltas for range of true wind speeds - Linear Random


4.0 6.0 8.0 10.0 12.0 14.0 16.0 20.0 25.0 30.0
FARR 40* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MUMM30 -51.0 -39.6 -41.3 -41.7 -38.4 -34.0 -26.7 -13.9 -6.4 -9.0
39ML -19.2 -14.8 -12.8 -11.2 -11.1 -10.7 -11.3 -13.5 -14.0 -13.6
ILC40 -3.5 -7.2 -7.4 -6.1 -6.2 -6.6 -8.2 -12.3 -17.2 -17.1
COREL45 18.1 15.9 17.5 18.4 17.9 17.3 15.8 12.8 9.0 6.9

Leeward - Course Deltas for range of true wind speeds


4.0 6.0 8.0 10.0 12.0 14.0 16.0 20.0 25.0 30.0
FARR 40* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MUMM30 5.8 0.2 -9.8 -21.6 -22.5 -19.2 -1.4 30.5 28.8 14.6
39ML -48.0 -29.4 -20.6 -16.4 -14.5 -12.7 -12.4 -20.2 -19.6 -13.1
ILC40 -27.1 -20.5 -16.1 -13.1 -11.6 -10.4 -10.7 -22.4 -36.0 -26.2
COREL45 32.6 20.5 16.9 16.5 15.5 13.3 12.5 5.2 -1.7 -1.0

CR Course Deltas for range of true wind speeds - Circular Random


4.0 6.0 8.0 10.0 12.0 14.0 16.0 20.0 25.0 30.0
FARR 40* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MUMM30 -51.8 -39.3 -41.9 -44.0 -42.5 -40.1 -35.3 -29.2 -30.4 -36.8
39ML -22.1 -15.7 -12.9 -11.0 -10.5 -10.0 -10.3 -11.9 -11.6 -11.1
ILC40 -4.9 -7.4 -6.8 -5.1 -4.6 -4.5 -5.3 -7.5 -8.6 -5.5
COREL45 20.4 16.4 18.0 19.2 19.2 18.9 18.0 16.4 15.1 15.9

The Farr 40 One Design

The FARR ® 40 One Design was conceived as a high performance 40 footer that would gather the benefits of modern materials into an economic platform for short course racing that was demanding, exciting and not beyond the capabilities of relatively inexperienced and mature crew members. -- Farr Yacht Design

The class has held International Sailing Federation recognised class status since 1997.

The Rolex Farr 40 World Championships is the pinnacle event of the calendar. Featuring the highest level of competition with the Olympic, America's Cup and Volvo Ocean Race Veterans amongst this strictly Owner/Driver Class.