BOAT DISPLACEMENT BALLAST SAIL AREA L WS RMC LIMIT OF
POSITIVE
STABILITY
SAIL AREA/
DISPLACEMENT
SAIL AREA/
WETTED
SURFACE
BALLAST/
DISPLACEMENT
CM 1200 10140 5400 910 32.4 274 995 135 31.1 3.32 53.3
FARR 39 ML 10300 4900 950 33.8 281 1040 130 32.1 3.38 47.6
ILC 40 "PIGS" 12070 7017 1305 34.5 307 1384 136 31.5 3.37 58.1
FARR 40 O.D. 10960 6140 1080 34.7 294 1280 135 36.0 3.67 46.9
N/M 43 FRAC. 14500 8000 1080 35.0 340 1425 128 29.1 3.18 55.2
FARR 43 "FLASH" 14150 8880 1080 35.3 326 1507 131 29.5 3.31 62.8
ILC 46 18081 10500 1339 38.0 395 2120 133 31.1 3.39 58.1
Corel 45 15250 8200 1336 38.7 374 2050 138 34.8 3.57 53.8

The Farr 40 One Design

The FARR ® 40 One Design was conceived as a high performance 40 footer that would gather the benefits of modern materials into an economic platform for short course racing that was demanding, exciting and not beyond the capabilities of relatively inexperienced and mature crew members. -- Farr Yacht Design

The class has held International Sailing Federation recognised class status since 1997.

The Rolex Farr 40 World Championships is the pinnacle event of the calendar. Featuring the highest level of competition with the Olympic, America's Cup and Volvo Ocean Race Veterans amongst this strictly Owner/Driver Class.